<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//rantandwhisky.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://rantandwhisky.com/blog/</loc>
		<lastmod>2026-05-23T04:18:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/smws-tasting/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:33:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/four-random-tastings/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:34:22+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/with-the-grain/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/assorted-travel-drams/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:40:48+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/05/Tomatin-12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/05/Tomatin-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/05/Tomatin-Wood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/05/Arran.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/05/Solera.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/the-tasting-experience/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:41:33+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/customer-service-or-not/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/i-can-giveth-but-can-i-taketh-away/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:43:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/the-password/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:44:40+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/575/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:45:46+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/01/Nadurras.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/cardrona-just-hatched/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:46:19+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/12/Cardrona-Bourbon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/12/Cardrona-Sherry.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/484/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/tasting-an-introduction-to-whisky/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:47:23+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/tasting-brother-in-laws-birthday/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:47:50+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/09/Brabazone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/09/Tal-Port-Ruighe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/09/Arran.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/09/Bunn-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/a-matter-of-death-and-life/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:48:34+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/just-cos/story-three-the-winemaker/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:49:26+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/just-cos/story-two/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:49:57+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/just-cos/three-stories-story-one/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:50:38+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/tasting-glendronach/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:51:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/just-cos/to-the-gallery/rantandwhisky/</loc>
		<lastmod>2019-06-20T08:51:53+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/aging-gracefully/rantandwhisky/</loc>
		<lastmod>2019-06-20T09:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/recent-opening-amrut-spectrum/rantandwhisky/</loc>
		<lastmod>2019-06-20T09:05:36+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/09/Spectrum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/tasting-notes/rantandwhisky/</loc>
		<lastmod>2019-06-20T09:06:24+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/first-steps/rantandwhisky/</loc>
		<lastmod>2019-06-20T09:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/with-the-grain-2/rantandwhisky/</loc>
		<lastmod>2019-06-20T09:08:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/three-single-malts-and-two-blends-to-taste/rantandwhisky/</loc>
		<lastmod>2019-06-25T09:01:15+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/06/inchmurrin-15-year-old-whisky.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/06/Longrow_Red.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/06/Ailsa-Bay.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/06/JW-White-Walker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/06/Glenlivet-Capts-Reserve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/the-main-event-scotch-22-strathisla/rantandwhisky/</loc>
		<lastmod>2019-07-18T00:58:05+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/07/Cat-and-Cream.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/the-joy-of-packaging/rantandwhisky/</loc>
		<lastmod>2019-08-18T07:53:02+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/tasmanian-devils/rantandwhisky/</loc>
		<lastmod>2019-09-25T06:15:53+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/09/FB-Barrels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/09/FB-Bourbons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/09/Fannys-Bay-Bottles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/matts-birthday-single-cask-glendronachs/rantandwhisky/</loc>
		<lastmod>2019-10-24T08:33:21+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/10/Six-Glendronach-Single-Cask-Brown-Golds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/uncategorized/the-sorcerers-apprentice-or-damson-in-distress/rantandwhisky/</loc>
		<lastmod>2019-11-14T07:06:12+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/The-Sorcerer-II.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/The-Sorcerer-Apprentice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/The-Residue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Recipe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/scotch-22-the-second-sitting-of-scotch-22/rantandwhisky/</loc>
		<lastmod>2019-12-06T21:59:36+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Lineup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Colours.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Brora.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Bowmore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Ardbeg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Mortlach.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Glenglassaugh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/11/Scotch22_Glendronach.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/christmas-cheer-2019/rantandwhisky/</loc>
		<lastmod>2019-12-24T02:47:23+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/12/West-Cork-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/three-beauties-and-a-beast/rantandwhisky/</loc>
		<lastmod>2020-01-08T01:49:58+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/01/Bruichladdich-2007-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/12/JW-Pure-Malt-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/01/Bruichladdich-2010-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/knowing-your-quercus-alba-from-your-elbow/rantandwhisky/</loc>
		<lastmod>2020-02-22T03:19:14+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/02/EWA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/dramfest-2020-pats-point-of-view/rantandwhisky/</loc>
		<lastmod>2020-03-26T22:46:56+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/03/Glenlivet_dramfest-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/03/Arran_Dramfest-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/covid-19-no-laughing-matter/rantandwhisky/</loc>
		<lastmod>2020-04-04T03:40:56+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/the-price-of-whisky-and-what-you-can-expect-to-pay-for-a-palatable-drop-without-breaking-the-bank/rantandwhisky/</loc>
		<lastmod>2020-04-27T03:26:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/bits-and-bobs-dramfest-and-beyond/rantandwhisky/</loc>
		<lastmod>2020-05-20T07:38:52+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2018/09/DSC_6898-e1589600902295.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/05/TeelingPotStill-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/05/GlenFarclas-Springs-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/whisky-over-30-years-looking-back/rantandwhisky/</loc>
		<lastmod>2020-06-03T07:49:01+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/getting-back-to-normal/rantandwhisky/</loc>
		<lastmod>2020-06-20T05:02:51+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/06/Ardnamuchan-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/06/Arran-Lairds-Quaiche-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/qr-codes-and-blockchains-when-did-you-ever-know-that-much-about-what-was-in-your-glass-unless-you-were-actually-making-the-stuff/rantandwhisky/</loc>
		<lastmod>2020-07-13T03:42:25+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/07/Rant-QR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/07/Teapot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/singleton/rantandwhisky/</loc>
		<lastmod>2020-08-01T02:38:05+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/07/The-Singleton-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/opinion-rants/you-too-can-buy-good-whiskies-without-breaking-your-piggybank-open/rantandwhisky/</loc>
		<lastmod>2020-08-20T04:58:49+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/12/West-Cork-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/collecting-whisky-miniatures/rantandwhisky/</loc>
		<lastmod>2020-09-09T09:21:50+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/09/Glenturret-minis_edited-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/09/Fake-Minis_edited-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/09/Minis-Edinburgh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/uncategorized/the-angels-give-back/rantandwhisky/</loc>
		<lastmod>2020-09-25T03:19:20+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/09/Old-Potrero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/research-links/going-down-the-rabbit-hole-in-search-of-counterfeit-whiskies/rantandwhisky/</loc>
		<lastmod>2020-11-01T02:43:45+00:00</lastmod>
	</url>
	<url>
		<loc>http://rantandwhisky.com/just-cos/under-the-influencers/rantandwhisky/</loc>
		<lastmod>2020-11-18T18:42:40+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/11/A40-Devon-Shooting-Brake.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/11/steam-train.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/the-glenlivet-reflections-on-a-tasting/rantandwhisky/</loc>
		<lastmod>2020-12-03T02:04:46+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/The-Glenlivet-single-cask-18-yr-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/The-Glenlivet-tasting-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/scotch22-round-3-the-final-gathering/rantandwhisky/</loc>
		<lastmod>2020-12-27T04:23:26+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Tasting-sheet.jpg?resize=300%2C210</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Rosebank.jpg?resize=126%2C300</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Lochside.jpg?resize=81%2C270</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Glen-Elgin_2.jpg?resize=110%2C256</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Pittyvaich.jpg?resize=105%2C265</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Springbank.jpg?resize=112%2C260</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Glendronach.jpg?resize=106%2C267</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2020/12/Sacrilege.jpg?resize=213%2C300</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Tasting-sheet.jpg?resize=300%2C210</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Rosebank.jpg?resize=126%2C300</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Lochside.jpg?resize=81%2C270</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Glen-Elgin_2.jpg?resize=110%2C256</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Pittyvaich.jpg?resize=105%2C265</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Springbank.jpg?resize=112%2C260</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Glendronach.jpg?resize=106%2C267</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://i0.wp.com/rantandwhisky.com/wp-content/uploads/2020/12/Sacrilege.jpg?resize=213%2C300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/new-beginnings-and-openings-in-2021/rantandwhisky/</loc>
		<lastmod>2021-01-25T04:08:11+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/01/Ludlow-Young-Prince-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/01/Sheep-Dip-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/uncategorized/less-damson-plum-gin-batch-2-the-lockdown-gin-guaranteed-covid-free/rantandwhisky/</loc>
		<lastmod>2021-02-21T02:22:07+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/02/20201205_140803-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/02/20201205_144357-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/02/20201205_143050-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/02/20201205_143133-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/02/20201205_143523-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/02/20201205_151557-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/kurts-dark-matter-tasting/rantandwhisky/</loc>
		<lastmod>2021-03-22T01:55:02+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/Richard.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/Mein-Host.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/Selection2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/Selection1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/Starters-Orders.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/It-was-this-big.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/03/Earnest-Discussion.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/uncategorized/opportunities-abound-a-glimpse-into-the-future/rantandwhisky/</loc>
		<lastmod>2021-04-28T07:59:42+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/04/Duty-Free.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/04/Supermarket.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2019/09/FB-Barrels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/the-joy-of-whisky-tastings/rantandwhisky/</loc>
		<lastmod>2021-06-25T01:56:40+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/06/Caol-Ila.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/06/SMWS-Mortlach.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/06/Octomore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/06/Mortlach-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/06/Cragganmore.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/06/Toki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/divergence-kiwi-ness-in-a-bottle/rantandwhisky/</loc>
		<lastmod>2021-08-08T03:07:45+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/08/20210726_163633-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/08/bottle-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/08/Curiosity-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/level-4-lock-down-sampling-time/rantandwhisky/</loc>
		<lastmod>2021-08-29T07:57:03+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/08/Divergence-Port-Wood-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/08/AMRUT-FUSION-X-Ten-INDIAN-SINGLE-MALT-WHISKY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/08/gold_nh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/mccashins-from-beer-to-whisky/rantandwhisky/</loc>
		<lastmod>2021-10-17T04:03:34+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/10/20211013_210939-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/10/20210917_185329-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/lammermoor-distillery-whisky-from-paddock-to-bottle/rantandwhisky/</loc>
		<lastmod>2021-11-10T20:07:53+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/11/Lammermoor-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/a-closer-look-at-new-zealand-distilleries-kiwi-spirit-distillery-takaka/rantandwhisky/</loc>
		<lastmod>2021-12-13T23:01:35+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/05/ArnoldHolstein-Still.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/05/Waitui.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/whisky-tastings/some-christmas-holiday-internetting/rantandwhisky/</loc>
		<lastmod>2021-12-19T23:04:22+00:00</lastmod>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/12/The_12_Days_of_Scotch_Whisky_-_2019_Edition_1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://rantandwhisky.com/wp-content/uploads/2021/12/Richard-Mayston-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://rantandwhisky.com/uncategorized/whisky-stoppage-stoppers-to-delight/rantandwhisky/</loc>
		<lastmod>2022-01-26T20:35:59+00:00</lastmod>
		<image:image>
